| Following table is self explanatory for the Selection of Dense or Lean Phase System. |
| Sr. NO | Gas Volume M3/hr | Model No. | Filter Area M2 | No. of Pulse Valves | RAL Size | Blower Motor HP | Comp. Air Required M3/hr |
| 1 | 3000 | RDPB-20-1000-150 | 38 | 4 | 200 | 7.5 | 10 |
| 2 | 5000 | RDPB-30-1000-150 | 57 | 5 | 200 | 10 | 14 |
| 3 | 7000 | RDCB-49-3700-160 | 93.1 | 7 | 200 | 15 | 22 |
| 4 | 10000 | RDCB-64-3700-160 | 121.6 | 8 | 200 | 20 | 29 |
| 5 | 12500 | RDCB-81-3700-160 | 153.9 | 9 | 200 | 25 | 36 |
| 6 | 15000 | RDCB-100-3700-160 | 190 | 10 | 200 | 30 | 45 |
| 7 | 20000 | RDCB-121-3700-160 | 229.9 | 11 | 250 | 40 | 54 |
| 8 | 22500 | RDCB-144-3700-160 | 273.6 | 12 | 250 | 50 | 64 |
| 9 | 25000 | RDCB-156-3700-160 | 296.4 | 13 | 250 | 50 | 70 |
| 10 | 27500 | RDCB-169-3700-160 | 321.1 | 13 | 250 | 50 | 76 |
| 11 | 30000 | RDCB-196-3700-160 | 372.4 | 14 | 250 | 60 | 88 |
| 12 | 35000 | RDCB-225-3700-160 | 427.5 | 15 | 250 | 75 | 100 |
| 13 | 37500 | RDCB-240-3700-160 | 456 | 16 | 250 | 75 | 108 |
| 14 | 40000 | RDCB-256-3700-160 | 486.4 | 16 | 250 | 75 | 115 |
| 15 | 45000 | RDCB-144X2-3700-160 | 547.2 | 24 | 250 x 2 | 100 | 128 |
| 16 | 50000 | RDCB-156X2-3700-160 | 592.8 | 26 | 250 x 2 | 100 | 140 |
Filter Rate: 1.1-1.4 m3/m2/min
Static Pressure for Blower: 300-325 mm WG